Metallurgia delle polveri con accoppiamento Jaw Flex
Ottieni l'ultimo prezzo| Tipo di pagamento: | L/C,T/T,D/P,Paypal |
| Incoterm: | FOB,CIF,EXW |
| Quantità di ordine minimo: | 1 Piece/Pieces |
| Trasporti: | Ocean,Land,Air |
| Porta: | FOSHAN,China |
| Tipo di pagamento: | L/C,T/T,D/P,Paypal |
| Incoterm: | FOB,CIF,EXW |
| Quantità di ordine minimo: | 1 Piece/Pieces |
| Trasporti: | Ocean,Land,Air |
| Porta: | FOSHAN,China |
marchio: Cina
| Unità vendibili | : | Piece/Pieces |
| Tipo pacchetto | : | Imballaggio della scatola di legno/scatola d'imballaggio d'acciaio |
The file is encrypted. Please fill in the following information to continue accessing it
| Weight | 10g |
| Process | powder metallurgy |
| Material | leson and alloys |
| Tolerance | ±0.01mm |
| Hardness | HRB50-60 |
| MOQ | 1000PCS |
| Lead Time | 12-15Days |
| Sample | Available |
| Application | Reducer Motor |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.